Unit: Million Baht
Assets | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Investments At Fair Value Through Profit Or Loss | 201.19 | 204.68 | 245.30 | 303.22 | 234.89 |
Investments In Properties At Fair Value | 4,676.20 | 4,691.00 | 4,624.00 | 4,564.70 | 4,511.70 |
Cash And Cash Equivalents | 68.67 | 77.48 | 52.57 | 9.87 | 12.68 |
Trade And Other Receivables - Net | 0.66 | 3.99 | 12.50 | 10.01 | 8.32 |
Dividend And Interest Receivables | 0.02 | 0.02 | 0.13 | - | - |
Interest Receivables | 0.02 | 0.02 | 0.13 | - | - |
Rental And Service Receivables | 0.59 | 3.55 | 12.23 | 8.67 | 8.30 |
Rental Receivables | 0.59 | 3.55 | 12.23 | 8.67 | 8.30 |
Other Receivables | 0.05 | 0.42 | 0.14 | 1.34 | 0.02 |
Other Assets - Net | 10.72 | 3.71 | 0.57 | 0.84 | 0.22 |
Other Assets - Others | 10.72 | 3.71 | 0.57 | 0.84 | 0.22 |
Total Assets | 4,957.44 | 4,980.86 | 4,934.94 | 4,888.64 | 4,767.81 |
Liabilities | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Trade And Other Payables | 19.40 | 16.44 | 12.66 | 10.35 | 9.64 |
Trade Payables | 19.40 | 16.44 | 12.66 | 10.35 | 9.64 |
Long-Term Debts | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,100.00 |
Long-Term Debts - Others | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,100.00 |
Other Financial Liabilities | 136.48 | 123.83 | 124.15 | 121.14 | 124.53 |
Deposits | 136.48 | 123.83 | 124.15 | 121.14 | 124.53 |
Contract Liabilities And Unearned Rental Income | 1.12 | 2.57 | 0.74 | 0.74 | 1.02 |
Unearned Rental Income | 1.12 | 2.57 | 0.74 | 0.74 | 1.02 |
Total Liabilities | 1,357.00 | 1,342.84 | 1,337.55 | 1,332.23 | 1,235.18 |
Net Assets | 3,600.44 | 3,638.02 | 3,597.39 | 3,556.41 | 3,532.62 |
Net assets | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Issued And Paid-Up Share Capital | 3,518.06 | 3,478.69 | 3,478.69 | 3,421.43 | 3,365.96 |
Retained Earnings (Deficits) | 82.37 | 159.32 | 118.70 | 134.98 | 166.67 |
Total Net Assets | 3,600.43 | 3,638.01 | 3,597.39 | 3,556.41 | 3,532.62 |
Net Assets Per Unit (Baht/Unit) | 10.06 | 10.17 | 10.05 | 9.94 | 9.87 |
Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
Revenue | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue From Investments | 386.54 | 382.33 | 361.17 | 340.74 | 352.39 |
Interest Income | 0.62 | 0.85 | 0.93 | 0.24 | 0.22 |
Rental And Service Income | 385.92 | 381.48 | 360.24 | 340.50 | 352.37 |
Other Income | 1.33 | 12.32 | 2.59 | 3.52 | 1.35 |
Total Revenue | 387.87 | 394.65 | 363.75 | 344.25 | 353.74 |
Expenses | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Management Fee | 11.67 | 13.76 | 16.22 | 15.44 | 15.27 |
Trustee Fee | 14.99 | 14.94 | 14.99 | 14.84 | 14.65 |
Professional Fees | 2.1 | 1.57 | 1.27 | 1.21 | 1.46 |
Professional Fees - Others | 2.1 | 1.57 | 1.27 | 1.21 | 1.46 |
Registrar Fee | 1.58 | 1.61 | 1.28 | 1.32 | 1.26 |
Property Management Fee | 10.45 | 14.59 | 18.62 | 21.71 | 23.37 |
Finance Costs | 45.94 | 30.00 | 29.03 | 27.00 | 27.14 |
Other Expenses | 20.49 | 26.89 | 11.77 | 18.39 | 17.55 |
Total Expenses | 107.22 | 103.36 | 93.18 | 99.91 | 100.70 |
Net Investment Income | 280.65 | 291.29 | 270.57 | 244.35 | 253.04 |
Other Gains (Losses) | -38.72 | 18.29 | -66.04 | -58.07 | -51.36 |
Gains (Losses) From Investments | 0.79 | 0.00 | 0.65 | 0.46 | 0.97 |
Gains (Losses) On Fair Value Adjustments Of Investments | -39.51 | 18.29 | -66.69 | -58.53 | -52.33 |
Increase (Decrease) In Net Assets From Operations | 241.93 | 309.58 | 204.53 | 186.28 | 201.68 |
Other Comprehensive Income | |||||
Increase (Decrease) In Net Assets From Operations | 241.93 | 309.58 | 204.53 | 186.28 | 201.68 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |||||
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |||||
Total Comprehensive Income (Expense) For The Period | 241.93 | 309.58 | 204.53 | 186.28 | 201.68 |
Unit: Million Baht
Net Cash From Operating Activities | 2022 |
---|---|
Increase (Decrease) In Net Assets From Operations | 201.68 |
(Gains) Losses On Investments | -0.97 |
(Gains) Losses On Fair Value Adjustments Of Investments | 52.33 |
Purchase Of Investments | -252.20 |
Investment In Securities | -252.20 |
Disposal Of Investments | 322.16 |
Investment In Securities | 322.16 |
(Increase) Decrease In Trade And Other Receivables | 1.69 |
(Increase) Decrease In Other Assets | 0.62 |
Increase (Decrease) In Trade And Other Payables | -0.72 |
Increase (Decrease) In Deposits | 3.38 |
Increase (Decrease) In Other Liabilities | 0.29 |
Finance Costs | 27.14 |
Cash Generated From (Used In) Operations | 355.41 |
Net Cash From (Used In) Operating Activities | 355.41 |
Net Cash From Financing Activities | 2022 |
---|---|
Payments For Capital Reduction | -55.47 |
Distribution Of Income To Unitholders | -170.00 |
Interest Paid | -27.13 |
Net Cash From (Used In) Financing Activities | -352.60 |
Net Increase (Decrease) In Cash And Cash Equivalent | 2.81 |
Cash And Cash Equivalents, Beginning Balance | 9.87 |
Cash And Cash Equivalents, Ending Balance | 12.68 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.