Unit: Million Baht
Assets | 2022 | 2023 | 2Q2024 |
---|---|---|---|
Investments At Fair Value Through Profit Or Loss | 234.89 | 122.88 | 164.86 |
Investments In Properties At Fair Value | 4,511.70 | 4,467.00 | 4,467.00 |
Cash And Cash Equivalents | 12.68 | 33.65 | 20.20 |
Trade And Other Receivables - Net | 8.32 | 6.98 | 7.46 |
Dividend And Interest Receivables | - | - | - |
Interest Receivables | - | - | - |
Rental And Service Receivables | 8.30 | 6.97 | 7.45 |
Rental Receivables | 8.30 | 6.97 | 7.45 |
Other Receivables | 0.02 | 0.01 | - |
Other Assets - Net | 0.22 | 0.26 | 1.15 |
Other Assets - Others | 0.22 | 0.26 | 1.15 |
Total Assets | 4,767.81 | 4,630.78 | 4,660.67 |
Liabilities | 2022 | 2023 | 2Q2024 |
---|---|---|---|
Trade And Other Payables | 9.64 | 10.32 | 10.14 |
Trade Payables | 9.64 | 10.32 | 10.14 |
Long-Term Debts | 1,100.00 | 960.00 | 960.00 |
Long-Term Debts - Others | 1,100.00 | 960.00 | 960.00 |
Other Financial Liabilities | 124.53 | 135.70 | 143.48 |
Deposits | 124.53 | 135.70 | 143.48 |
Contract Liabilities And Unearned Rental Income | 1.02 | 1.68 | 2.43 |
Unearned Rental Income | 1.02 | 1.68 | 2.43 |
Total Liabilities | 1,235.19 | 1,107.70 | 1,116.05 |
Net Assets | 3,532.62 | 3,523.08 | 3,544.62 |
Net assets | 2022 | 2023 | 2Q2024 |
---|---|---|---|
Issued And Paid-Up Share Capital | 3,365.96 | 3,323.01 | 3,282.21 |
Retained Earnings (Deficits) | 166.67 | 200.07 | 262.41 |
Total Net Assets | 3,532.62 | 3,523.08 | 3,544.62 |
Net Assets Per Unit (Baht/Unit) | 9.87 | 9.84 | 9.90 |
Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
Revenue | 2022 | 2023 | 6M2024 |
---|---|---|---|
Revenue From Investments | 352.39 | 372.93 | 198.55 |
Interest Income | 0.02 | 0.16 | 0.10 |
Rental And Service Income | 352.37 | 372.77 | 198.46 |
Other Income | 1.35 | 0.17 | 1.19 |
Total Revenue | 353.74 | 373.10 | 199.74 |
Expenses | 2022 | 2023 | 6M2024 | |
---|---|---|---|---|
Management Fee | 15.27 | 15.55 | 7.52 | |
Trustee Fee | 14.65 | 14.10 | 6.95 | |
Professional Fees | 1.46 | 1.46 | 0.67 | |
Professional Fees - Others | 1.46 | 1.46 | 0.67 | |
Registrar Fee | 1.26 | 1.33 | 0.79 | |
Property Management Fee | 23.37 | 23.09 | 11.18 | |
Finance Costs | 27.14 | 29.01 | 17.43 | |
Other Expenses | 17.55 | 29.87 | 13.96 | |
Total Expenses | 100.70 | 114.40 | 58.50 | |
Net Investment Income | 253.04 | 258.70 | 141.24 | |
Other Gains (Losses) | -51.36 | -41.71 | 1.98 | |
Gains (Losses) From Investments | 0.97 | 2.54 | 1.03 | |
Gains (Losses) On Fair Value Adjustments Of Investments | -52.33 | -44.24 | 0.94 | |
Increase (Decrease) In Net Assets From Operations | 201.68 | 216.99 | 143.22 | |
Other Comprehensive Income | ||||
Increase (Decrease) In Net Assets From Operations | 201.68 | 216.99 | 143.22 | |
Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
Total Comprehensive Income (Expense) For The Period | 201.68 | 216.99 | 143.22 |
Unit: Million Baht
Net Cash From Operating Activities | 2Q2024 |
---|---|
Increase (Decrease) In Net Assets From Operations | 143.22 |
(Gains) Losses On Investments | -1.03 |
(Gains) Losses On Fair Value Adjustments Of Investments | -0.94 |
Disposal Of Investments | 60.00 |
Investment In Securities | 60.00 |
(Increase) Decrease In Trade And Other Receivables | -0.48 |
(Increase) Decrease In Other Assets | -0.89 |
Increase (Decrease) In Trade And Other Payables | -0.16 |
Increase (Decrease) In Deposits | 7.78 |
Increase (Decrease) In Other Liabilities | 0.75 |
Finance Costs | 17.43 |
Cash Generated From (Used In) Operations | 125.68 |
Net Cash From (Used In) Operating Activities | 125.68 |
Net Cash From Financing Activities | 2Q2024 |
---|---|
Payments For Capital Reduction | -40.80 |
Distribution Of Income To Unitholders | -80.88 |
Interest Paid | -17.45 |
Net Cash From (Used In) Financing Activities | -139.13 |
Net Increase (Decrease) In Cash And Cash Equivalent | -13.45 |
Cash And Cash Equivalents, Beginning Balance | 33.65 |
Cash And Cash Equivalents, Ending Balance | 20.20 |