Unit: Million Baht
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Investments At Fair Value Through Profit Or Loss | 122.88 | 157.37 | 214.42 |
| Investments In Properties At Fair Value | 4,467.00 | 4,449.91 | 4,430.70 |
| Cash And Cash Equivalents | 33.65 | 17.14 | 16.93 |
| Trade And Other Receivables - Net | 6.98 | 8.41 | 6.95 |
| Dividend And Interest Receivables | - | - | - |
| Interest Receivables | - | - | - |
| Rental And Service Receivables | 6.97 | 8.40 | 6.94 |
| Rental Receivables | 6.97 | 8.40 | 6.94 |
| Other Receivables | 0.01 | 0.01 | 0.01 |
| Other Assets - Net | 0.26 | 0.13 | 0.09 |
| Other Assets - Others | 0.26 | 0.13 | 0.09 |
| Total Assets | 4,630.78 | 4,632.96 | 4,669.08 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Trade And Other Payables | 10.32 | 10.45 | 14.75 |
| Trade Payables | 10.32 | 10.45 | 14.75 |
| Long-Term Debts | 960.00 | 910.00 | 860.00 |
| Long-Term Debts - Others | 960.00 | 910.00 | 860.00 |
| Other Financial Liabilities | 135.70 | 143.71 | 145.46 |
| Deposits | 135.70 | 143.71 | 145.46 |
| Contract Liabilities And Unearned Rental Income | 1.68 | 3.43 | 4.68 |
| Unearned Rental Income | 1.68 | 3.43 | 4.68 |
| Total Liabilities | 1,107.70 | 1,067.59 | 1,024.89 |
| Net Assets | 3,523.08 | 3,565.37 | 3,644.20 |
| Net assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Issued And Paid-Up Share Capital | 3,323.01 | 3,282.21 | 3,282.21 |
| Retained Earnings (Deficits) | 200.07 | 283.17 | 361.99 |
| Total Net Assets | 3,523.08 | 3,565.37 | 3,644.20 |
| Net Assets Per Unit (Baht/Unit) | 9.84 | 9.96 | 10.18 |
| Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
| Revenue | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue From Investments | 372.93 | 404.74 | 417.99 |
| Interest Income | 0.16 | 0.20 | 0.16 |
| Rental And Service Income | 372.77 | 404.54 | 417.84 |
| Other Income | 0.17 | 3.09 | 0.36 |
| Total Revenue | 373.10 | 407.83 | 418.36 |
| Expenses | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Management Fee | 15.55 | 15.19 | 22.12 | |
| Trustee Fee | 14.10 | 14.01 | 14.09 | |
| Professional Fees | 1.46 | 1.24 | 1.33 | |
| Professional Fees - Others | 1.46 | 1.24 | 1.33 | |
| Registrar Fee | 1.33 | 1.40 | 1.41 | |
| Property Management Fee | 23.09 | 21.43 | 20.58 | |
| Finance Costs | 29.01 | 35.81 | 28.92 | |
| Other Expenses | 29.87 | 27.61 | 28.54 | |
| Total Expenses | 114.40 | 116.69 | 116.99 | |
| Net Investment Income | 258.70 | 291.14 | 301.37 | |
| Other Gains (Losses) | -41.71 | -12.67 | -14.98 | |
| Gains (Losses) From Investments | 2.54 | 2.13 | 3.37 | |
| Gains (Losses) On Fair Value Adjustments Of Investments | -44.24 | -14.80 | -18.35 | |
| Increase (Decrease) In Net Assets From Operations | 216.99 | 278.47 | 286.39 | |
| Other Comprehensive Income | ||||
| Increase (Decrease) In Net Assets From Operations | 216.99 | 278.47 | 286.39 | |
| Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
| Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
| Total Comprehensive Income (Expense) For The Period | 216.99 | 278.47 | 286.39 | |
Unit: Million Baht
| Net Cash From Operating Activities | 2025 |
|---|---|
| Increase (Decrease) In Net Assets From Operations | 286.39 |
| (Gains) Losses On Investments | -3.37 |
| (Gains) Losses On Fair Value Adjustments Of Investments | 18.35 |
| Purchase Of Investments | -182.00 |
| Investment In Securities | -182.00 |
| Disposal Of Investments | 129.18 |
| Investment In Securities | 129.18 |
| (Increase) Decrease In Trade And Other Receivables | 1.46 |
| (Increase) Decrease In Other Assets | 0.04 |
| Increase (Decrease) In Trade And Other Payables | 4.34 |
| Increase (Decrease) In Deposits | 1.75 |
| Increase (Decrease) In Other Liabilities | 1.25 |
| Dividend And Interest Income | -0.16 |
| Interest Income | -0.16 |
| Finance Costs | 28.92 |
| Cash Generated From (Used In) Operations | 286.17 |
| Interest Received | 0.16 |
| Net Cash From (Used In) Operating Activities | 286.33 |
| Net Cash From Financing Activities | 2025 |
|---|---|
| Distribution Of Income To Unitholders | -207.57 |
| Interest Paid | -28.97 |
| Net Cash From (Used In) Financing Activities | -286.54 |
| Net Increase (Decrease) In Cash And Cash Equivalent | -0.21 |
| Cash And Cash Equivalents, Beginning Balance | 17.14 |
| Cash And Cash Equivalents, Ending Balance | 16.93 |