Unit: Million Baht
| Assets | 2023 | 2024 | Q2/2025 |
|---|---|---|---|
| Investments At Fair Value Through Profit Or Loss | 122.88 | 157.37 | 223.39 |
| Investments In Properties At Fair Value | 4,467.00 | 4,449.91 | 4,449.91 |
| Cash And Cash Equivalents | 33.65 | 17.14 | 13.53 |
| Trade And Other Receivables - Net | 6.98 | 8.41 | 5.21 |
| Dividend And Interest Receivables | - | - | - |
| Interest Receivables | - | - | - |
| Rental And Service Receivables | 6.97 | 8.40 | 5.21 |
| Rental Receivables | 6.97 | 8.40 | 5.21 |
| Other Receivables | 0.01 | 0.01 | 0.00 |
| Other Assets - Net | 0.26 | 0.13 | 1.17 |
| Other Assets - Others | 0.26 | 0.13 | 1.17 |
| Total Assets | 4,630.78 | 4,632.96 | 4,693.21 |
| Liabilities | 2023 | 2024 | Q2/2025 |
|---|---|---|---|
| Trade And Other Payables | 10.32 | 10.45 | 12.21 |
| Trade Payables | 10.32 | 10.45 | 12.21 |
| Long-Term Debts | 960.00 | 910.00 | 910.00 |
| Long-Term Debts - Others | 960.00 | 910.00 | 910.00 |
| Other Financial Liabilities | 135.70 | 143.71 | 142.89 |
| Deposits | 135.70 | 143.71 | 142.89 |
| Contract Liabilities And Unearned Rental Income | 1.68 | 3.43 | 2.15 |
| Unearned Rental Income | 1.68 | 3.43 | 2.15 |
| Total Liabilities | 1,107.70 | 1,067.59 | 1,067.25 |
| Net Assets | 3,523.08 | 3,565.37 | 3,625.96 |
| Net assets | 2023 | 2024 | Q2/2025 |
|---|---|---|---|
| Issued And Paid-Up Share Capital | 3,323.01 | 3,282.21 | 3,282.21 |
| Retained Earnings (Deficits) | 200.07 | 283.17 | 343.76 |
| Total Net Assets | 3,523.08 | 3,565.37 | 3,625.96 |
| Net Assets Per Unit (Baht/Unit) | 9.84 | 9.96 | 10.13 |
| Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
| Revenue | 2023 | 2024 | 6M/2025 |
|---|---|---|---|
| Revenue From Investments | 372.93 | 404.74 | 208.75 |
| Interest Income | 0.16 | 0.20 | 0.07 |
| Rental And Service Income | 372.77 | 404.54 | 208.68 |
| Other Income | 0.17 | 3.09 | 0.24 |
| Total Revenue | 373.10 | 407.83 | 208.99 |
| Expenses | 2023 | 2024 | 6M/2025 | |
|---|---|---|---|---|
| Management Fee | 15.55 | 15.19 | 14.26 | |
| Trustee Fee | 14.10 | 14.01 | 6.96 | |
| Professional Fees | 1.46 | 1.24 | 0.70 | |
| Professional Fees - Others | 1.46 | 1.24 | 0.70 | |
| Registrar Fee | 1.33 | 1.40 | 0.74 | |
| Property Management Fee | 23.09 | 21.43 | 10.26 | |
| Finance Costs | 29.01 | 35.81 | 15.37 | |
| Other Expenses | 29.87 | 27.61 | 9.28 | |
| Total Expenses | 114.40 | 116.69 | 57.56 | |
| Net Investment Income | 258.70 | 291.14 | 151.43 | |
| Other Gains (Losses) | -41.71 | -12.67 | 2.21 | |
| Gains (Losses) From Investments | 2.54 | 2.13 | 1.53 | |
| Gains (Losses) On Fair Value Adjustments Of Investments | -44.24 | -14.80 | 0.68 | |
| Increase (Decrease) In Net Assets From Operations | 216.99 | 278.47 | 153.64 | |
| Other Comprehensive Income | ||||
| Increase (Decrease) In Net Assets From Operations | 216.99 | 278.47 | 153.64 | |
| Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
| Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
| Total Comprehensive Income (Expense) For The Period | 216.99 | 278.47 | 153.64 | |
Unit: Million Baht
| Net Cash From Operating Activities | Q2/2025 |
|---|---|
| Increase (Decrease) In Net Assets From Operations | 153.64 |
| (Gains) Losses On Investments | -1.53 |
| (Gains) Losses On Fair Value Adjustments Of Investments | -0.68 |
| Purchase Of Investments | -120.00 |
| Investment In Securities | -120.00 |
| Disposal Of Investments | 56.18 |
| Investment In Securities | 56.18 |
| (Increase) Decrease In Trade And Other Receivables | 3.20 |
| (Increase) Decrease In Other Assets | -1.04 |
| Increase (Decrease) In Trade And Other Payables | 1.86 |
| Increase (Decrease) In Deposits | -0.82 |
| Increase (Decrease) In Other Liabilities | -1.28 |
| Dividend And Interest Income | -0.07 |
| Interest Income | -0.07 |
| Finance Costs | 15.37 |
| Cash Generated From (Used In) Operations | 104.83 |
| Interest Received | 0.08 |
| Net Cash From (Used In) Operating Activities | 104.91 |
| Net Cash From Financing Activities | Q2/2025 |
|---|---|
| Distribution Of Income To Unitholders | -93.05 |
| Interest Paid | -15.48 |
| Net Cash From (Used In) Financing Activities | -108.52 |
| Net Increase (Decrease) In Cash And Cash Equivalent | -3.61 |
| Cash And Cash Equivalents, Beginning Balance | 17.14 |
| Cash And Cash Equivalents, Ending Balance | 13.53 |