Unit: Million Baht
Assets | 2023 | 2024 | Q1/2025 |
---|---|---|---|
Investments At Fair Value Through Profit Or Loss | 122.88 | 157.37 | 192.45 |
Investments In Properties At Fair Value | 4,467.00 | 4,449.91 | 4,449.91 |
Cash And Cash Equivalents | 33.65 | 17.14 | 16.33 |
Trade And Other Receivables - Net | 6.98 | 8.41 | 6.99 |
Dividend And Interest Receivables | - | - | - |
Interest Receivables | - | - | - |
Rental And Service Receivables | 6.97 | 8.40 | 6.91 |
Rental Receivables | 6.97 | 8.40 | 6.91 |
Other Receivables | 0.01 | 0.01 | 0.08 |
Other Assets - Net | 0.26 | 0.13 | 1.73 |
Other Assets - Others | 0.26 | 0.13 | 1.73 |
Total Assets | 4,630.78 | 4,632.96 | 4,667.41 |
Liabilities | 2023 | 2024 | Q1/2025 |
---|---|---|---|
Trade And Other Payables | 10.32 | 10.45 | 8.50 |
Trade Payables | 10.32 | 10.45 | 8.50 |
Long-Term Debts | 960.00 | 910.00 | 910.00 |
Long-Term Debts - Others | 960.00 | 910.00 | 910.00 |
Other Financial Liabilities | 135.70 | 143.71 | 143.70 |
Deposits | 135.70 | 143.71 | 143.70 |
Contract Liabilities And Unearned Rental Income | 1.68 | 3.43 | 2.44 |
Unearned Rental Income | 1.68 | 3.43 | 2.44 |
Total Liabilities | 1,107.70 | 1,067.59 | 1,064.64 |
Net Assets | 3,523.08 | 3,565.37 | 3,602.77 |
Net assets | 2023 | 2024 | Q1/2025 |
---|---|---|---|
Issued And Paid-Up Share Capital | 3,323.01 | 3,282.21 | 3,282.21 |
Retained Earnings (Deficits) | 200.07 | 283.17 | 320.55 |
Total Net Assets | 3,523.08 | 3,565.37 | 3,602.76 |
Net Assets Per Unit (Baht/Unit) | 9.84 | 9.96 | 10.07 |
Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
Revenue | 2023 | 2024 | Q1/2025 |
---|---|---|---|
Revenue From Investments | 372.93 | 404.74 | 104.16 |
Interest Income | 0.16 | 0.20 | 0.04 |
Rental And Service Income | 372.77 | 404.54 | 104.12 |
Other Income | 0.17 | 3.09 | 0.18 |
Total Revenue | 373.10 | 407.83 | 104.33 |
Expenses | 2023 | 2024 | Q1/2025 | |
---|---|---|---|---|
Management Fee | 15.55 | 15.19 | 10.39 | |
Trustee Fee | 14.10 | 14.01 | 3.45 | |
Professional Fees | 1.46 | 1.24 | 0.35 | |
Professional Fees - Others | 1.46 | 1.24 | 0.35 | |
Registrar Fee | 1.33 | 1.40 | 0.33 | |
Property Management Fee | 23.09 | 21.43 | 5.13 | |
Finance Costs | 29.01 | 35.81 | 8.01 | |
Other Expenses | 29.87 | 27.61 | 4.59 | |
Total Expenses | 114.40 | 116.69 | 32.24 | |
Net Investment Income | 258.70 | 291.14 | 72.10 | |
Other Gains (Losses) | -41.71 | -12.67 | 1.08 | |
Gains (Losses) From Investments | 2.54 | 2.13 | 0.75 | |
Gains (Losses) On Fair Value Adjustments Of Investments | -44.24 | -14.80 | 0.33 | |
Increase (Decrease) In Net Assets From Operations | 216.99 | 278.47 | 73.18 | |
Other Comprehensive Income | ||||
Increase (Decrease) In Net Assets From Operations | 216.99 | 278.47 | 73.18 | |
Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
Total Comprehensive Income (Expense) For The Period | 216.99 | 278.47 | 73.18
|
Unit: Million Baht
Net Cash From Operating Activities | Q1/2025 |
---|---|
Increase (Decrease) In Net Assets From Operations | 73.18 |
(Gains) Losses On Investments | -0.75 |
(Gains) Losses On Fair Value Adjustments Of Investments | -0.33 |
Purchase Of Investments | -50.00 |
Investment In Securities | -50.00 |
Disposal Of Investments | 16.00 |
Investment In Securities | 16.00 |
(Increase) Decrease In Trade And Other Receivables | 1.50 |
(Increase) Decrease In Other Tax Or Other Receivables Under Law And Regulations | -0.03 |
(Increase) Decrease In Other Assets | -1.60 |
Increase (Decrease) In Trade And Other Payables | -1.86 |
Increase (Decrease) In Deferred Income | -0.98 |
Increase (Decrease) In Deposits | -0.01 |
Dividend And Interest Income | -0.04 |
Interest Income | -0.04 |
Finance Costs | 8.01 |
Cash Generated From (Used In) Operations | 43.09 |
Net Cash From (Used In) Operating Activities | 43.09 |
Net Cash From Financing Activities | Q1/2025 |
---|---|
Distribution Of Income To Unitholders | -35.79 |
Interest Paid | -8.11 |
Net Cash From (Used In) Financing Activities | -43.90 |
Net Increase (Decrease) In Cash And Cash Equivalent | -0.81 |
Cash And Cash Equivalents, Beginning Balance | 17.14 |
Cash And Cash Equivalents, Ending Balance | 16.33 |