Unit: Million Baht
| Assets | 2024 | 2025 | Q2/2026 |
|---|---|---|---|
| Investments At Fair Value Through Profit Or Loss | 157.37 | 214.42 | 270.61 |
| Investments In Properties At Fair Value | 4,449.91 | 4,430.70 | 4,430.70 |
| Cash And Cash Equivalents | 17.14 | 16.93 | 6.82 |
| Trade And Other Receivables - Net | 8.41 | 6.95 | 9.45 |
| Dividend And Interest Receivables | - | - | - |
| Interest Receivables | - | - | - |
| Rental And Service Receivables | 8.40 | 6.94 | 9.44 |
| Rental Receivables | 8.40 | 6.94 | 9.44 |
| Other Receivables | 0.01 | 0.01 | 0.01 |
| Other Assets - Net | 0.13 | 0.09 | 1.09 |
| Other Assets - Others | 0.13 | 0.09 | 1.09 |
| Total Assets | 4,632.96 | 4,669.08 | 4,718.66 |
| Liabilities | 2024 | 2025 | Q2/2026 |
|---|---|---|---|
| Trade And Other Payables | 10.45 | 14.75 | 12.42 |
| Trade Payables | 10.45 | 14.75 | 12.42 |
| Long-Term Debts | 910.00 | 860.00 | 860.00 |
| Long-Term Debts - Others | 910.00 | 860.00 | 860.00 |
| Other Financial Liabilities | 143.71 | 145.46 | 142.91 |
| Deposits | 143.71 | 145.46 | 142.91 |
| Contract Liabilities And Unearned Rental Income | 3.43 | 4.68 | 1.05 |
| Unearned Rental Income | 3.43 | 4.68 | 1.05 |
| Total Liabilities | 1,067.59 | 1,024.89 | 1,016.38 |
| Net Assets | 3,565.37 | 3,644.20 | 3,702.28 |
| Net assets | 2024 | 2025 | Q2/2026 |
|---|---|---|---|
| Issued And Paid-Up Share Capital | 3,282.21 | 3,282.21 | 3,282.21 |
| Retained Earnings (Deficits) | 283.17 | 361.99 | 420.08 |
| Total Net Assets | 3,565.37 | 3,644.20 | 3,702.29 |
| Net Assets Per Unit (Baht/Unit) | 9.96 | 10.18 | 10.34 |
| Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
| Revenue | 2024 | 2025 | Q2/2026 |
|---|---|---|---|
| Revenue From Investments | 404.74 | 417.99 | 208.11 |
| Interest Income | 0.20 | 0.16 | 0.09 |
| Rental And Service Income | 404.54 | 417.84 | 208.02 |
| Other Income | 3.09 | 0.36 | 0.26 |
| Total Revenue | 407.83 | 418.36 | 208.37 |
| Expenses | 2024 | 2025 | Q2/2026 | |
|---|---|---|---|---|
| Management Fee | 15.19 | 22.12 | 8.22 | |
| Trustee Fee | 14.01 | 14.09 | 7.01 | |
| Professional Fees | 1.24 | 1.33 | 0.67 | |
| Professional Fees - Others | 1.24 | 1.33 | 0.67 | |
| Registrar Fee | 1.40 | 1.41 | 0.64 | |
| Property Management Fee | 21.43 | 20.58 | 10.35 | |
| Finance Costs | 35.81 | 28.92 | 10.57 | |
| Other Expenses | 27.61 | 28.54 | 14.52 | |
| Total Expenses | 116.69 | 116.99 | 51.97 | |
| Net Investment Income | 291.14 | 301.37 | 156.40 | |
| Other Gains (Losses) | -12.67 | -14.98 | 1.18 | |
| Gains (Losses) From Investments | 2.13 | 3.37 | 6.07 | |
| Gains (Losses) On Fair Value Adjustments Of Investments | -14.80 | -18.35 | -4.90 | |
| Increase (Decrease) In Net Assets From Operations | 278.47 | 286.39 | 157.58 | |
| Other Comprehensive Income | ||||
| Increase (Decrease) In Net Assets From Operations | 278.47 | 286.39 | 157.58 | |
| Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
| Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
| Total Comprehensive Income (Expense) For The Period | 278.47 | 286.39 | 157.58 | |
Unit: Million Baht
| Net Cash From Operating Activities | Q2/2026 |
|---|---|
| Increase (Decrease) In Net Assets From Operations | 157.58 |
| (Gains) Losses On Investments | -6.07 |
| (Gains) Losses On Fair Value Adjustments Of Investments | 4.90 |
| Purchase Of Investments | -375.00 |
| Investment In Securities | -375.00 |
| Disposal Of Investments | 319.99 |
| Investment In Securities | 319.99 |
| (Increase) Decrease In Trade And Other Receivables | -2.50 |
| (Increase) Decrease In Other Assets | -1.00 |
| Increase (Decrease) In Trade And Other Payables | -2.25 |
| Increase (Decrease) In Deposits | -2.55 |
| Increase (Decrease) In Other Liabilities | -3.63 |
| Dividend And Interest Income | -0.09 |
| Interest Income | -0.09 |
| Finance Costs | 10.57 |
| Cash Generated From (Used In) Operations | 99.92 |
| Net Cash From (Used In) Operating Activities | 100.02 |
| Net Cash From Financing Activities | Q2/2026 |
|---|---|
| Distribution Of Income To Unitholders | -99.49 |
| Interest Paid | -10.64 |
| Net Cash From (Used In) Financing Activities | -110.13 |
| Net Increase (Decrease) In Cash And Cash Equivalent | -10.12 |
| Cash And Cash Equivalents, Beginning Balance | 16.93 |
| Cash And Cash Equivalents, Ending Balance | 6.82 |