Unit: Million Baht
| Assets | 2024 | 2025 | Q1/2026 |
|---|---|---|---|
| Investments At Fair Value Through Profit Or Loss | 157.37 | 214.42 | 250.12 |
| Investments In Properties At Fair Value | 4,449.91 | 4,430.70 | 4,430.70 |
| Cash And Cash Equivalents | 17.14 | 16.93 | 18.16 |
| Trade And Other Receivables - Net | 8.41 | 6.95 | 5.81 |
| Dividend And Interest Receivables | - | - | - |
| Interest Receivables | - | - | - |
| Rental And Service Receivables | 8.40 | 6.94 | 5.75 |
| Rental Receivables | 8.40 | 6.94 | 5.75 |
| Other Receivables | 0.01 | 0.01 | 0.05 |
| Other Assets - Net | 0.13 | 0.09 | 1.64 |
| Other Assets - Others | 0.13 | 0.09 | 1.64 |
| Total Assets | 4,632.96 | 4,669.08 | 4,706.42 |
| Liabilities | 2024 | 2025 | Q1/2026 |
|---|---|---|---|
| Trade And Other Payables | 10.45 | 14.75 | 10.22 |
| Trade Payables | 10.45 | 14.75 | 10.22 |
| Long-Term Debts | 910.00 | 860.00 | 860.00 |
| Long-Term Debts - Others | 910.00 | 860.00 | 860.00 |
| Other Financial Liabilities | 143.71 | 145.46 | 150.28 |
| Deposits | 143.71 | 145.46 | 150.28 |
| Contract Liabilities And Unearned Rental Income | 3.43 | 4.68 | 3.63 |
| Unearned Rental Income | 3.43 | 4.68 | 3.63 |
| Total Liabilities | 1,067.59 | 1,024.89 | 1,024.13 |
| Net Assets | 3,565.37 | 3,644.20 | 3,682.29 |
| Net assets | 2024 | 2025 | Q1/2026 |
|---|---|---|---|
| Issued And Paid-Up Share Capital | 3,282.21 | 3,282.21 | 3,282.21 |
| Retained Earnings (Deficits) | 283.17 | 361.99 | 400.08 |
| Total Net Assets | 3,565.37 | 3,644.20 | 3,682.29 |
| Net Assets Per Unit (Baht/Unit) | 9.96 | 10.18 | 10.29 |
| Units In Issue As At Period/Year Ended (Thousand Units) | 357,890.00 | 357,890.00 | 357,890.00 |
Unit: Million Baht
| Revenue | 2024 | 2025 | Q1/2026 |
|---|---|---|---|
| Revenue From Investments | 404.74 | 417.99 | 103.42 |
| Interest Income | 0.20 | 0.16 | 0.05 |
| Rental And Service Income | 404.54 | 417.84 | 103.37 |
| Other Income | 3.09 | 0.36 | 0.11 |
| Total Revenue | 407.83 | 418.36 | 103.52 |
| Expenses | 2024 | 2025 | Q1/2026 | |
|---|---|---|---|---|
| Management Fee | 15.19 | 22.12 | 4.28 | |
| Trustee Fee | 14.01 | 14.09 | 3.48 | |
| Professional Fees | 1.24 | 1.33 | 0.37 | |
| Professional Fees - Others | 1.24 | 1.33 | 0.37 | |
| Registrar Fee | 1.40 | 1.41 | 0.28 | |
| Property Management Fee | 21.43 | 20.58 | 5.16 | |
| Finance Costs | 35.81 | 28.92 | 5.43 | |
| Other Expenses | 27.61 | 28.54 | 4.89 | |
| Total Expenses | 116.69 | 116.99 | 23.88 | |
| Net Investment Income | 291.14 | 301.37 | 79.64 | |
| Other Gains (Losses) | -12.67 | -14.98 | 0.69 | |
| Gains (Losses) From Investments | 2.13 | 3.37 | 5.88 | |
| Gains (Losses) On Fair Value Adjustments Of Investments | -14.80 | -18.35 | -5.20 | |
| Increase (Decrease) In Net Assets From Operations | 278.47 | 286.39 | 80.33 | |
| Other Comprehensive Income | ||||
| Increase (Decrease) In Net Assets From Operations | 278.47 | 286.39 | 80.33 | |
| Items That Will Be Subsequently Reclassified To Profit Or Loss | ||||
| Items That Will Not Be Subsequently Reclassified To Profit Or Loss | ||||
| Total Comprehensive Income (Expense) For The Period | 278.47 | 286.39 | 80.33 | |
Unit: Million Baht
| Net Cash From Operating Activities | Q1/2026 |
|---|---|
| Increase (Decrease) In Net Assets From Operations | 80.33 |
| (Gains) Losses On Investments | -5.88 |
| (Gains) Losses On Fair Value Adjustments Of Investments | 5.20 |
| Purchase Of Investments | -275.00 |
| Investment In Securities | -275.00 |
| Disposal Of Investments | 239.99 |
| Investment In Securities | 239.99 |
| (Increase) Decrease In Trade And Other Receivables | 1.19 |
| (Increase) Decrease In Other Assets | -1.55 |
| Increase (Decrease) In Trade And Other Payables | -4.46 |
| Increase (Decrease) In Deposits | -1.05 |
| Increase (Decrease) In Other Liabilities | 4.82 |
| Dividend And Interest Income | -0.05 |
| Interest Income | -0.05 |
| Finance Costs | 5.43 |
| Cash Generated From (Used In) Operations | 48.97 |
| Net Cash From (Used In) Operating Activities | 48.97 |
| Net Cash From Financing Activities | Q1/2026 |
|---|---|
| Distribution Of Income To Unitholders | -42.23 |
| Interest Paid | -5.51 |
| Net Cash From (Used In) Financing Activities | -47.74 |
| Net Increase (Decrease) In Cash And Cash Equivalent | 1.23 |
| Cash And Cash Equivalents, Beginning Balance | 16.93 |
| Cash And Cash Equivalents, Ending Balance | 18.16 |